asc:poll
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| asc:poll [2020/11/19 14:18] – asc | asc:poll [2020/11/19 14:32] (current) – asc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Active Proposals ====== | ||
| + | |||
| <doodle | <doodle | ||
| - | title=" | + | title=" |
| - | auth=" | + | |
| adminUsers=" | adminUsers=" | ||
| adminGroups=" | adminGroups=" | ||
| Line 16: | Line 17: | ||
| * Stand aside | * Stand aside | ||
| </ | </ | ||
| + | |||
| + | |||
| + | <doodle | ||
| + | title=" | ||
| + | adminUsers=" | ||
| + | adminGroups=" | ||
| + | voteType=" | ||
| + | fieldwidth=" | ||
| + | closed=" | ||
| + | showMode=" | ||
| + | showSum=" | ||
| + | userlist=" | ||
| + | printname=" | ||
| + | > | ||
| + | * Agree | ||
| + | * Don't agree | ||
| + | * Stand aside | ||
| + | </ | ||
| + | |||
| + | <doodle | ||
| + | title=" | ||
| + | adminUsers=" | ||
| + | adminGroups=" | ||
| + | voteType=" | ||
| + | fieldwidth=" | ||
| + | closed=" | ||
| + | showMode=" | ||
| + | showSum=" | ||
| + | userlist=" | ||
| + | printname=" | ||
| + | > | ||
| + | * Agree | ||
| + | * Don't agree | ||
| + | * Stand aside | ||
| + | </ | ||
| + | |||
| + | === Supplemental Information === | ||
| + | |||
| + | {{https:// | ||
asc/poll.1605824316.txt.gz · Last modified: 2020/11/19 14:18 by asc
